Student Name:
Empl ID:
Advisor:
Student E-mail:
Start Date:
Credits transferred at time of matriculation:
CORE Courses: 19 Courses = 57 Credits | Semester | If Transfer, Specify College | Credits |
Theology and Religious Studies | |||
Religious Studies Elective #1 (MRE) | 3 | ||
Religious Studies Elective #2 (MRE) | 3 | ||
Philosophy | |||
MID100 Critical Thinking | 3 | ||
Philosophy Elective #1 (MPH) | 3 | ||
Philosophy Elective #2 (MPH) | 3 | ||
English Composition | |||
MHU151 Rhetoric and Composition | 3 | ||
MHU152 Composition and Research | 3 | ||
Language and Literature | |||
MHU131 Presiding, Presenting, and Speaking | 3 | ||
Literature Elective (MHU) | 3 | ||
Humanities | |||
Humanities Elective #1 (MHU) | 3 | ||
Humanities Elective #2 (MHU) | 3 | ||
Mathematics and Natural Sciences | |||
MID150 College Mathematics | 3 | ||
BIOL103 General Biology | 3 | ||
Social & Behavioral Sciences | |||
MSO200 Human Cultural Diversity | 3 | ||
International Studies Elective | 3 | ||
Social Science/Behavioral Science Elective #1 (MSO) | 3 | ||
Social Science/Behavioral Science Elective #2 (MSO) | 3 | ||
Technology | |||
MIS105 Microcomputer Applications I | 3 | ||
Capstone/Synthesis | 3 | ||
MID495 Senior Seminar | 3 | ||
TOTAL CORE Credits | 0 |
MAJOR Courses: 16 Courses = 48 Credits | Semester | If Transfer, Specify College | Credits |
Social Science Core | |||
MSO101 Intro to Human Services | 3 | ||
MSO180 General Psychology | 3 | ||
MSO190 Sociology | 3 | ||
MSO365 Intro to Counseling | 3 | ||
MSO461 Psychology of Group Behavior | 3 | ||
BIOL103 General Biology | 3 | ||
MBU370 Statistics | 3 | ||
MSO250 Abnormal Psychology | 3 | ||
MBU167 Conflict Resolution | 3 | ||
MSO Elective #1 | 3 | ||
Track Courses (Human Services Administration Track) | 3 | ||
MHU131 Presiding, Presenting, and Speaking | 3 | ||
MSO328 Public Policy & Human Services | 3 | ||
MSO340 Human Services Administration | 3 | ||
MBU361 Human Resource Management | 3 | ||
MSO345 Legal Issues in Human Services | 3 | ||
MSO450 Case Management | 3 | ||
TOTAL MAJOR Credits | 0 | ||
*These courses are critical for both the major and core, and, thus, appear in both parts of the tracking sheet. However, the course need only be successfully completed once. An elective may serve as a "placeholder" for the second mentioning. |
ELECTIVE Courses: 5 Courses = 15 Credits | Semester | If Transfer, Specify College | Credits |
Elective #1 | 3 | ||
Elective #2 | 3 | ||
Elective #3 | 3 | ||
Elective #4 | 3 | ||
Elective #5 | 3 | ||
TOTAL ELECTIVE Credits | 0 | ||
TOTAL PROGRAM Credits | 0 |
*Please note that this tracking sheet is for informational purposes only, the student is responsible for her/his own academic progress.
EXCESS/OTHER Courses | Semester | If Transfer, Specify College | Credits |
Course 1 | 3 | ||
Course 2 | 3 | ||
Course 3 | 3 | ||
Course 4 | 3 | ||
Course 5 | 3 | ||
TOTAL EXCESS/OTHER Credits | 0 |
THEMED INTERDISCIPLINARY CLUSTER | Chosen Cluster: | Credits |
Course 1 | 3 | |
Course 2 | 3 | |
Course 3 | 3 | |
Course 4 | 3 | |
Course 5 | 3 | |
Course 6 | 3 |