Student E-mail:
Empl ID:
Advisor:
Start Date:
Credits transferred at time of matriculation: 0
CORE Courses: 19 Courses = 57 Credits | Semester | If Transfer, Specify College | Credits |
Theology and Religious Studies | |||
Religious Studies Elective #1 (MRE) | 3 | ||
Religious Studies Elective #2 (MRE) | 3 | ||
Philosophy | |||
MID100 Critical Thinking | 3 | ||
Philosophy Elective #1 (MPH) | 3 | ||
Philosophy Elective #2 (MPH) | 3 | ||
English Composition | |||
MHU151 Rhetoric and Composition | 3 | ||
MHU152 Composition and Research | 3 | ||
Language and Literature | |||
MHU131 Presiding, Presenting, and Speaking | 3 | ||
Literature Elective (MHU) | 3 | ||
Humanities | |||
Humanities Elective #1 (MHU) | 3 | ||
Humanities Elective #2 (MHU) | 3 | ||
Mathematics and Natural Sciences | |||
MID150 College Mathematics | 3 | ||
Natural Science Elective (MID) | 3 | ||
Social & Behavioral Sciences | |||
MSO200 Human Cultural Diversity | 3 | ||
International Studies Elective | 3 | ||
MBU201 Management and Organizational Behavior | 3 | ||
Social Science/Behavioral Science Elective (MSO) | 3 | ||
Technology | |||
MIS105 Microcomputer Applications I | 3 | ||
Capstone/Synthesis | |||
MID495 Senior Seminar | 3 | ||
TOTAL CORE Credits | 0 |
MAJOR Courses: 12 Courses = 36 Credits | Semester | If Transfer, Specify College | Credits |
MIS107 Microcomputer Applications II | 3 | ||
MIS110 Introduction to Programming | 3 | ||
MBU201 Management and Organizational Behavior | 3 | ||
MIS240 Management Information Systems | 3 | ||
MIS210 Fundamentals of Information Systems | 3 | ||
MIS314 IT Hardware and Systems Software | 3 | ||
MIS238 Electronic Business | 3 | ||
MIS323 Data Communications | 3 | ||
MIS327 Systems Analysis and Design | 3 | ||
MIS431 Database Management Systems | 3 | ||
MIS457 Emerging Evironments | 3 | ||
MIS325 Project Management | 3 | ||
TOTAL MAJOR Credits | 0 |
*These courses are critical for both the major and core, and, thus, appear in both parts of the tracking sheet. However, the course need only be successfully completed once. An elective may serve as a "place holder" for the second mentioning.
ELECTIVE Courses: 9 Courses = 27 Credits | Semester | If Transfer, Specify College | Credits |
Elective #1 | 3 | ||
Elective #2 | 3 | ||
Elective #3 | 3 | ||
Elective #4 | 3 | ||
Elective #5 | 3 | ||
Elective #6 | 3 | ||
Elective #7 | 3 | ||
Elective #8 | 3 | ||
Elective #9 | 3 | ||
TOTAL ELECTIVE Credits | 0 | ||
TOTAL PROGRAM Credits | 0 |
*Please note that this tracking sheet is for informational purposes only, the student is responsible for her/his own academic progress.
EXCESS/OTHER Courses | Semester | If Transfer, Specify College | Credits |
Course 1 | 0 | ||
Course 2 | 0 | ||
Course 3 | 0 | ||
Course 4 | 0 | ||
Course 5 | 0 | ||
TOTAL EXCESS/OTHER Credits | 0 |
THEMED INTERDISCIPLINARY CLUSTER | Chosen Cluster: | Credits |
Course 1 | 3 | |
Course 2 | 3 | |
Course 3 | 3 | |
Course 4 | 3 | |
Course 5 | 3 | |
Course 6 | 3 |