We accept up to 84 of your previously earned college credits. Schedule an admissions consultation by emailing: metropolitan@cua.edu to have your transcripts evaluated.
| Information Technology Core | Credits | 
| MBU 201 Management and Organizational Behavior | (see above) | 
| MIS 107 Microcomputer Applications II | 3 | 
| MIS 110 Introduction to Programming | 3 | 
| MIS 210 Fundamentals of Information Systems | 3 | 
| MIS 238 Electronic Business | 3 | 
| MIS 240 Management Information Systems | 3 | 
| MIS 314 IT Hardware and Systems Software | 3 | 
| MIS 323 Data Communications | 3 | 
| MIS 325 Project Management | 3 | 
| MIS 327 Systems Analysis and Design | 3 | 
| MIS 431 Database Management Systems | 3 | 
| MIS 457 Emerging Environments in IT | 3 | 
| Electives | (as needed) | 
| TOTAL CREDITS | 120 | 
| English Composition | 6 | 
| Humanities | 6 | 
| Language and Literature | 6 | 
| Mathematics and Natural Science | 6 | 
| Philosophy | 9 | 
| Religious Studies | 6 | 
| Social and Behavioral Sciences | 12 | 
Core Requirements
| Core Requirements (57 credits) | Credits | 
| English Composition | 6 | 
| Humanities | 6 | 
| Language and Literature | 6 | 
| Mathematics and Natural Science | 6 | 
| Philosophy | 9 | 
| Religious Studies | 6 | 
| Social and Behavioral Sciences | 12 | 
| Technology | 3 | 
| Capstone/Synthesis | 3 | 
